<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content Aware Image Resizing</title>
	<atom:link href="http://supermegaactionplus.com/blog/cool-stuff/content-aware-image-resizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermegaactionplus.com/blog/cool-stuff/content-aware-image-resizing/</link>
	<description>Writing, Directing, Moving Image - London, UK</description>
	<lastBuildDate>Thu, 12 May 2011 01:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deliaresizer</title>
		<link>http://supermegaactionplus.com/blog/cool-stuff/content-aware-image-resizing/comment-page-1/#comment-23</link>
		<dc:creator>Deliaresizer</dc:creator>
		<pubDate>Thu, 01 May 2008 21:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaactionplus.com/blog/2007/08/28/content-aware-image-resizing/#comment-23</guid>
		<description>Wow…that is all I have to say about this video. Actually there are some online tools that already use smart image processing techniques. I’ve recently found a great tool al reshade.com. The interface for this tool is highly intuitive and easy to use, so I’m afraid I have to disagree with your Photoshop remark. This tool offers better results and with less effort. I don’t understand why Photoshop remains the standard in picture processing.</description>
		<content:encoded><![CDATA[<p>Wow…that is all I have to say about this video. Actually there are some online tools that already use smart image processing techniques. I’ve recently found a great tool al reshade.com. The interface for this tool is highly intuitive and easy to use, so I’m afraid I have to disagree with your Photoshop remark. This tool offers better results and with less effort. I don’t understand why Photoshop remains the standard in picture processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deliaresizer</title>
		<link>http://supermegaactionplus.com/blog/cool-stuff/content-aware-image-resizing/comment-page-1/#comment-395</link>
		<dc:creator>Deliaresizer</dc:creator>
		<pubDate>Thu, 01 May 2008 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaactionplus.com/blog/2007/08/28/content-aware-image-resizing/#comment-395</guid>
		<description>Wow…that is all I have to say about this video. Actually there are some online tools that already use smart image processing techniques. I’ve recently found a great tool al reshade.com. The interface for this tool is highly intuitive and easy to use, so I’m afraid I have to disagree with your Photoshop remark. This tool offers better results and with less effort. I don’t understand why Photoshop remains the standard in picture processing.</description>
		<content:encoded><![CDATA[<p>Wow…that is all I have to say about this video. Actually there are some online tools that already use smart image processing techniques. I’ve recently found a great tool al reshade.com. The interface for this tool is highly intuitive and easy to use, so I’m afraid I have to disagree with your Photoshop remark. This tool offers better results and with less effort. I don’t understand why Photoshop remains the standard in picture processing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

